Trades
53
Wins
40
Losses
13
Win Rate
75%
Filters
Trade Log
Complete trade history
| Entry Date | Exit Date | Ticker | Side | Entry | Exit | Return % |
|---|---|---|---|---|---|---|
| 2026-05-29 | 2026-06-01 | SPY | Long | $756.50 | $758.75 | +0.30% |
| 2026-05-19 | 2026-05-20 | SPY | Short | $735.00 | $739.80 | -0.65% |
| 2026-04-28 | 2026-04-30 | SPY | Long | $711.80 | $718.00 | +0.45% |
| 2026-04-28 | 2026-04-28 | SPY | Long | $712.50 | $716.00 | +0.49% |
| 2026-02-09 | 2026-06-10 | AA | Long | $61.40 | $77.00 | +14.05% |
| 2026-01-27 | 2026-03-03 | RF | Long | $28.15 | $29.00 | +5.68% |
| 2026-01-15 | 2026-02-19 | XLF | Long | $54.53 | $52.77 | -3.23% |
| 2026-01-07 | 2026-01-27 | JNJ | Long | $207.00 | $223.55 | +4.75% |
| 2025-12-03 | 2025-12-05 | SPY | Long | $681.50 | $687.90 | +0.57% |
| 2025-10-29 | 2025-12-03 | SLV | Long | $43.95 | $52.75 | +13.03% |
| 2025-10-22 | 2025-10-28 | /MES | Long | $6725.50 | $6831.00 | +0.96% |
| 2025-10-21 | 2025-10-22 | COIN | Long | $347.00 | $316.00 | -8.93% |
| 2025-09-19 | 2025-09-22 | /ES | Long | $6713.00 | $6740.00 | +0.40% |
| 2025-08-12 | 2025-09-09 | JPM | Long | $293.25 | $294.00 | +2.96% |
| 2025-06-23 | 2025-06-24 | /MES | Long | $6040.00 | $6150.00 | +1.41% |
| 2025-06-11 | 2025-07-18 | MMM | Long | $147.43 | $162.54 | +5.90% |
| 2025-05-27 | 2025-05-29 | IBIT | Long | $62.67 | $60.58 | -3.33% |
| 2025-05-15 | 2025-06-03 | DG | Long | $91.95 | $107.00 | +8.49% |
| 2025-03-12 | 2025-04-02 | CAH | Long | $126.77 | $138.65 | +5.88% |
| 2025-03-03 | 2025-04-10 | NEM | Long | $42.66 | $50.70 | +12.36% |
| 2025-02-20 | 2025-03-25 | MDT | Long | $88.05 | $88.05 | +5.35% |
| 2025-01-30 | 2025-02-10 | RH | Long | $434.00 | $385.54 | -11.17% |
| 2025-01-06 | 2025-01-22 | JETS | Long | $25.72 | $26.80 | +3.62% |
| 2024-12-12 | 2024-12-18 | GLW | Long | $48.60 | $46.40 | -4.53% |
| 2024-12-10 | 2024-12-16 | IBIT | Long | $55.66 | $59.56 | +3.85% |
| 2024-12-02 | 2025-01-08 | NVDA | Long | $138.50 | $141.70 | +8.27% |
| 2024-11-27 | 2024-12-05 | IBIT | Long | $53.60 | $58.70 | +5.02% |
| 2024-11-21 | 2024-12-18 | XLK | Long | $232.30 | $232.30 | +2.91% |
| 2024-11-13 | 2024-12-09 | CCJ | Long | $55.60 | $57.43 | +4.61% |
| 2024-11-05 | 2024-11-25 | AXP | Long | $274.91 | $302.75 | +7.25% |
| 2024-10-24 | 2024-11-15 | AVGO | Long | $178.60 | $163.78 | -8.30% |
| 2024-10-18 | 2024-11-19 | DKNG | Long | $38.60 | $43.85 | +8.09% |
| 2024-10-14 | 2024-10-16 | ABBV | Long | $195.54 | $189.30 | -3.19% |
| 2024-10-09 | 2024-10-15 | AFRM | Long | $43.00 | $46.05 | +8.11% |
| 2024-09-24 | 2024-10-29 | RTX | Long | $120.25 | $124.78 | +3.45% |
| 2024-09-20 | 2024-10-08 | HWM | Long | $97.50 | $103.50 | +5.23% |
| 2024-09-17 | 2024-10-01 | LUMN | Long | $6.32 | $6.87 | +8.03% |
| 2024-09-11 | 2024-10-01 | ALLE | Long | $140.35 | $145.31 | +2.38% |
| 2024-08-27 | 2024-10-03 | NEE | Long | $78.20 | $86.00 | +8.06% |
| 2024-07-31 | 2024-08-02 | SBAC | Long | $220.96 | $235.00 | +4.22% |
| 2024-07-11 | 2024-07-12 | IWM | Long | $204.20 | $208.50 | +2.11% |
| 2024-07-09 | 2024-07-17 | GE | Long | $165.50 | $159.50 | -3.63% |
| 2024-06-05 | 2024-06-07 | GLD | Long | $218.75 | $212.25 | -2.97% |
| 2024-04-24 | 2024-04-29 | GDX | Long | $32.85 | $34.70 | +5.63% |
| 2024-04-22 | 2024-06-13 | WM | Short | $207.95 | $199.00 | +4.50% |
| 2024-04-15 | 2024-07-19 | BA | Long | $168.96 | $178.00 | +5.35% |
| 2024-04-05 | 2024-04-09 | MARA | Long | $18.83 | $17.35 | -7.86% |
| 2024-04-02 | 2024-04-15 | COST | Short | $713.72 | $740.00 | -3.55% |
| 2024-03-21 | 2024-04-17 | MRVL | Long | $67.78 | $67.00 | -1.15% |
| 2024-03-05 | 2024-04-26 | GOOGL | Long | $131.43 | $180.50 | +37.34% |
| 2024-03-04 | 2024-04-09 | TSLA | Short | $184.30 | $175.00 | +5.31% |
| 2024-02-21 | 2024-04-04 | SWX | Long | $61.87 | $76.69 | +23.95% |
| 2024-02-13 | 2024-03-20 | XLC | Long | $78.30 | $81.50 | +4.09% |
