Trades Placed
53
Net Return
+191.92%
Profit Factor
4.07
Expectancy / Trade
+3.62%
Performance Curve
Cumulative return over time
Win Rate
Winning vs losing trades
75%
Win Rate
Wins
40Losses
13Trade Log
Complete trade history
| Entry Date | Exit Date | Ticker | Side | Entry | Exit | Return % |
|---|---|---|---|---|---|---|
| 2026-02-09 | 2026-06-10 | AA | Long | $61.40 | $77.00 | +14.05% |
| 2026-05-29 | 2026-06-01 | SPY | Long | $756.50 | $758.75 | +0.30% |
| 2026-05-19 | 2026-05-20 | SPY | Short | $735.00 | $739.80 | -0.65% |
| 2026-04-28 | 2026-04-30 | SPY | Long | $711.80 | $718.00 | +0.45% |
| 2026-04-28 | 2026-04-28 | SPY | Long | $712.50 | $716.00 | +0.49% |
| 2026-01-27 | 2026-03-03 | RF | Long | $28.15 | $29.00 | +5.68% |
| 2026-01-15 | 2026-02-19 | XLF | Long | $54.53 | $52.77 | -3.23% |
| 2026-01-07 | 2026-01-27 | JNJ | Long | $207.00 | $223.55 | +4.75% |
| 2025-12-03 | 2025-12-05 | SPY | Long | $681.50 | $687.90 | +0.57% |
| 2025-10-29 | 2025-12-03 | SLV | Long | $43.95 | $52.75 | +13.03% |
